This page will help you convert from imperial units (e.g. cups) into the metric system (grams and liters).
Jump to Flours | Sugars | Butter | Liquids | Nuts | Other | Temperature
Flours
Flours
cups
Ingredient | 1 cup | 3/4 cup | 2/3 cup | 1/2 cup | 1/3 cup | 1/4 cup | 1 Tbsp |
---|---|---|---|---|---|---|---|
All-purpose flour | 120g | 90g | 80g | 60g | 40g | 30g | 8g |
Whole wheat flour | 113g | 85g | 75g | 56g | 38g | 28g | 8g |
Cornstarch | 120g | 90g | 80g | 60g | 40g | 30g | 8g |
Chickpea flour | 90g | 70g | 60g | 45g | 30g | 25g | 10g |
Almond meal | 95g | 70g | 65g | 50g | 30g | 25g | 10g |
Jump to Flours | Sugars | Butter | Liquids | Nuts | Other | Temperature
Sugars
Sugars
cups
Ingredient | 1 cup | 3/4 cup | 2/3 cup | 1/2 cup | 1/3 cup | 1/4 cup | 1 Tbsp |
---|---|---|---|---|---|---|---|
Granulated sugar | 200g | 150g | 133g | 100g | 67g | 50g | 13g |
Brown sugar | 180g | 135g | 120g | 90g | 60g | 45g | 12g |
Confectioners sugar | 125g | 95g | 85g | 65g | 40g | 30g | 8g |
Honey & maple syrup | 350g | 265g | 235g | 175g | 115g | 90g | 20g |
Jump to Flours | Sugars | Butter | Liquids | Nuts | Other | Temperature
Other
Other
cups
Ingredient | 1 cup | 3/4 cup | 2/3 cup | 1/2 cup | 1/3 cup | 1/4 cup | 1 Tbsp |
---|---|---|---|---|---|---|---|
Butter | 240g | 180g | 160g | 120g | 80g | 60g | 15g |
Milk / Cream / Water / Oil | 240ml | 180ml | 160ml | 120ml | 80ml | 60ml | 15ml |
Oats | 90g | 68g | 60g | 45g | 30g | 25g | 6g |
Cocoa powder (unsweetened) | 100g | 75g | 65g | 50g | 35g | 25g | 15g |
Chocolate chips | 175g | 130g | 115g | 90g | 60g | 45g | 20g |
Jump to Flours | Sugars | Butter | Liquids | Nuts | Other | Temperature
Nuts
Nuts
cups
Ingredient | 1 cup | 3/4 cup | 2/3 cup | 1/2 cup | 1/3 cup | 1/4 cup | 1 Tbsp |
---|---|---|---|---|---|---|---|
Almonds, whole or chopped | 150g | 113g | 100g | 75g | 50g | 38g | 10g |
Hazelnuts, whole or chopped | 150g | 113g | 100g | 75g | 50g | 38g | 10g |
Cashews, whole or chopped | 150g | 113g | 100g | 75g | 50g | 38g | 10g |
Walnuts, whole or chopped | 125g | 95g | 85g | 65g | 40g | 30g | — |
Pecans, whole or chopped | 125g | 95g | 85g | 65g | 40g | 30g | — |
Nut Butter (peanut, almond, cashew butter) | 250g | 190g | 165g | 125g | 85g | 65g | 30g |
Tahini (sesame butter) | 240g | 180g | 160g | 120g | 80g | 60g | 15g |
Coconut, shredded | 100g | 75g | 65g | 50g | 35g | 25g | 15g |
Jump to Flours | Sugars | Butter | Liquids | Nuts | Other | Temperature
Temperature
Temperature
°C
°F
Celsius °C | Fahrenheit °F | Notes |
---|---|---|
0 | 32 | Water freezes |
20 | 68 | Room temperature |
37 | 98.6 | Body temperature |
100 | 212 | Water boils |
A cup of all-purpose flour weighs approx. 120g (4 1/4 oz)
A cup of granulated sugar weighs approx. 200g (7 oz)
A cup is a volume unit of measure. It contains 8 fl. oz (236 ml.)